During the 2022 campaign season, DignityMA asked virtually all candidates to answer questions designed to educate them on our issues, as well as to determine their opinions. Statewide candidates were also offered an opportunity to be recorded in conversations about their views. We think these recordings and questionnaires offer important insights into how these now elected people can help our efforts.
Listed below are only winning candidates.
Also listed below are helpful election websites.
Statewide Elected Officials
Governor
Maura Healey D www.maurahealey.com
- Recording of Conversation with Candidate Maura Healey – From the Arc of MA Voter Resource Center – automated captions, and interpreter are provided.
Lieutenant Governor
Kim Driscoll D www.kimdriscoll.org
Attorney General
Andrea Campbell D andreacampbell.org
Auditor
Diana DiZoglio D www.dianaforma.com
Elected Congressman
District 2 – Jim McGovern D, I www.jimmcgovern.com
State Legislative Candidates
View or download the questions that we asked each state legislative candidate: State Legislative Candidate Questions.pdf. You can download each candidate’s answers in the Responses column.
FYI: Listed towns (Some are entire towns, some are one or more precinct) were derived from the Secretary of State’s new lists of districts.
The table can be resorted by clicking on the headings. Click the heading again, and the table will sort the opposite way.
The Search will present all lines that match your keywords in any field.
Use the buttons to download the table.
(note: as of 1/30/2023, this list still contains all candidates, not just the elected legislators)
Candidate | Chamber | Party | District and Towns | Campaign | Responses |
---|---|---|---|---|---|
Lewis, Jason | Senate | Democrat, Incumbent | Fifth Middlesex Malden, Melrose, Reading, Stoneham, Wakefield, Winchester | senatorjasonlewis.com | Jason Lewis Responses.pdf |
Jehlen, Patricia | Senate | Democrat, Incumbent | Second Middlesex Cambridge, Medford, Somerville, Winchester | www.patjehlen.org | Patricia Jehlen Responses.pdf |
Parisella, Jerry | House | Democrat, Incumbent | Sixth Essex Beverly, Wenham | jerryparisella.com | Jerry Parisella Responses.pdf |
Gentile, Carmine | House | Democrat, Incumbent | Thirteenth Middlesex Concord, Lincoln, Marlborough, Sudbury, Wayland | www.carminegentile.com | Carmine Gentile Responses.pdf |
Arriaga, Shirley | House | Democrat | Eighth Hampden Chicopee | www.shirley4chicopee.com | Shirley Arriaga Responses.pdf |
LaNatra, Kathy | House | Democrat, Incumbent | Twelfth Plymouth Halifax, Kingston, Middleborough, Pembroke, Plymouth, Plympton | www.kathylanatra.com | Kathy LaNatra Responses.pdf |
Kerans, Sally | House | Democrat, Incumbent | Thirteenth Essex Danvers, Middleton, Peabody, Topsfield, Wenham | www.sallykerans.com | Sally Kerans Responses.pdf |
Doherty, Carol | House | Democrat, Incumbent | Third Bristol Easton, Taunton | caroldoherty.com | Carol Doherty Responses.pdf |
Lovely, Joan | Senate | Democrat, Incumbent | Second Essex Beverly, Danvers, Peabody, Salem | www.senatorjoanlovely.com | Joan Lovely Responses.pdf |
Gobi, Anne | Senate | Democrat, Incumbent | Worcester and Hampshire Barre, Brookfield, East Brookfield, Gardner, Hardwick, Holden, Hubbardston, Leicester, New Braintree, North Brookfield, Oakham, Paxton, Phillipston, Princeton, Rutland, Spencer, Sterling, Templeton, Ware, West Brookfield, Westminster, Worcester | www.senatorannegobi.com | Anne Gobi Responses.pdf |
Packard, Aaron | House | Republican | Third Worcester Fitchburg, Lunenburg | www.packard4staterep.com | Aaron Packard Responses.pdf |
Durant, Peter | House | Republican, Incumbent | Sixth Worcester Charlton, Dudley, Southbridge, Spencer | Peter Durant Responses.pdf | |
Cutler, Josh S. | House | Democrat, Incumbent | Sixth Plymouth Duxbury, Halifax, Hanson, Marshfield, Pembroke | www.joshcutler.com | Josh Cutler Responses.pdf |
Helpful Election Information
The following websites contain useful, timely information about current elections. (Source: AARP Bulletin July / August 2022)
- AARP Voter Guides – Information about the voting process from registration to Election Day voting locations and hours. www.aarp.org/electionguides
- Ballotpedia – Information about statewide races and ballot measures. www.ballotpedia.org
- OpenSecrets – Tracks flow of money within the electoral process. www.opensecrets.org
- Votes411 – Election year information provided by the League of Women Voters. www.vote411.org
- Vote Smart – On demand detailed information about individual candidates www.votesmart.org